
English Women's Conference North 2026/2027
Last updated
Fixtures
Key English Women's Conference North upcoming fixtures
Standings English Women's Conference North 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Borough (W) | 6 | 11 | 15 | 5 | 0 | 1 | 12 | 1 | |
| 2 | Huddersfield (W) | 6 | 8 | 14 | 4 | 2 | 0 | 16 | 8 | |
| 3 | West Bromwich WFC (W) | 6 | 4 | 12 | 4 | 0 | 2 | 10 | 6 | |
| 4 | Stoke City (W) | 6 | 8 | 11 | 3 | 2 | 1 | 13 | 5 | |
| 5 | Liverpool Feds (W) | 6 | 3 | 9 | 3 | 0 | 3 | 14 | 11 | |
| 6 | Norwich City (W) | 6 | 2 | 9 | 2 | 3 | 1 | 9 | 7 | |
| 7 | Loughborough Lightning (W) | 6 | -4 | 7 | 2 | 1 | 3 | 10 | 14 | |
| 8 | Boldmere St.Michaels (W) | 6 | -5 | 6 | 1 | 3 | 2 | 8 | 13 | |
| 9 | Derby County (W) | 6 | -5 | 6 | 2 | 0 | 4 | 6 | 11 | |
| 10 | Peterborough (W) | 6 | -9 | 6 | 2 | 0 | 4 | 7 | 16 | |
| 11 | Hull City (W) | 6 | -8 | 4 | 1 | 1 | 4 | 6 | 14 | |
| 12 | Middlesbrough (W) | 6 | -5 | 3 | 1 | 0 | 5 | 1 | 6 |












