
English Women's Conference North 2026/2027
Last updated
Fixtures
Key English Women's Conference North upcoming fixtures
Standings English Women's Conference North 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City (W) | 2 | 6 | 6 | 2 | 0 | 0 | 7 | 1 | |
| 2 | Rugby Borough (W) | 2 | 6 | 6 | 2 | 0 | 0 | 6 | 0 | |
| 3 | Huddersfield (W) | 2 | 4 | 4 | 1 | 1 | 0 | 6 | 2 | |
| 4 | Norwich City (W) | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | |
| 5 | Liverpool Feds (W) | 2 | 3 | 3 | 1 | 0 | 1 | 7 | 4 | |
| 6 | Middlesbrough (W) | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | |
| 7 | Hull City (W) | 2 | -1 | 3 | 1 | 0 | 1 | 3 | 4 | |
| 8 | Boldmere St.Michaels (W) | 2 | -3 | 3 | 1 | 0 | 1 | 2 | 5 | |
| 9 | Peterborough (W) | 2 | -4 | 3 | 1 | 0 | 1 | 3 | 7 | |
| 10 | West Bromwich WFC (W) | 2 | -3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 11 | Loughborough Lightning (W) | 2 | -5 | 0 | 0 | 0 | 2 | 3 | 8 | |
| 12 | Derby County (W) | 2 | -5 | 0 | 0 | 0 | 2 | 1 | 6 |












