
England U21 Professional Development League 2 2026/2027
Last updated
Fixtures
Key England U21 Professional Development League 2 upcoming fixtures
Standings England U21 Professional Development League 2 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United U21 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | |
| 2 | Sheffield Utd U21 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Peterborough U21 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Barnsley U21 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | |
| 5 | Bolton Wanderers U21 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Bristol City U21 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | |
| 7 | Wigan U21 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 8 | Sheffield Wed U21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Coventry U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Millwall U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Huddersfield Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hull U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cardiff City U21 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Charlton Athletic U21 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Queens Park R U21 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Swansea City U21 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Fleetwood Town U21 | 1 | -4 | 0 | 0 | 0 | 1 | 0 | 4 |

















