
England U21 Professional Development League 2 2026/2027
Last updated
Fixtures
Key England U21 Professional Development League 2 upcoming fixtures
Standings England U21 Professional Development League 2 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 7 | 14 | 18 | 6 | 0 | 1 | 19 | 5 | |
| 2 | Fleetwood Town U21 | 7 | -1 | 15 | 5 | 0 | 2 | 10 | 11 | |
| 3 | Bristol City U21 | 6 | 8 | 12 | 3 | 3 | 0 | 17 | 9 | |
| 4 | Swansea City U21 | 7 | 3 | 12 | 4 | 0 | 3 | 13 | 10 | |
| 5 | Coventry U21 | 6 | 4 | 10 | 3 | 1 | 2 | 15 | 11 | |
| 6 | Sheffield Utd U21 | 6 | 2 | 10 | 3 | 1 | 2 | 9 | 7 | |
| 7 | Wigan U21 | 8 | -3 | 10 | 2 | 4 | 2 | 19 | 22 | |
| 8 | Charlton Athletic U21 | 7 | -1 | 9 | 2 | 3 | 2 | 11 | 12 | |
| 9 | Cardiff City U21 | 5 | 8 | 8 | 2 | 2 | 1 | 13 | 5 | |
| 10 | Barnsley U21 | 5 | -2 | 7 | 2 | 1 | 2 | 11 | 13 | |
| 11 | Peterborough U21 | 5 | -4 | 7 | 2 | 1 | 2 | 8 | 12 | |
| 12 | Huddersfield Town U21 | 4 | 1 | 6 | 2 | 0 | 2 | 8 | 7 | |
| 13 | Sheffield Wed U21 | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | |
| 14 | Colchester United U21 | 7 | -7 | 6 | 2 | 0 | 5 | 14 | 21 | |
| 15 | Queens Park R U21 | 7 | -9 | 4 | 1 | 1 | 5 | 12 | 21 | |
| 16 | Hull U21 | 5 | -6 | 2 | 0 | 2 | 3 | 7 | 13 | |
| 17 | Millwall U21 | 4 | -7 | 0 | 0 | 0 | 4 | 2 | 9 |

















