
Hong Kong 1. Division 2025/2026
Last updated
Results
Catch up on the latest Hong Kong 1. Division action
Standings Hong Kong 1. Division 2025/2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supreme FC | 26 | 78 | 71 | 23 | 2 | 1 | 106 | 28 | |
| 2 | WSE | 26 | 81 | 66 | 21 | 3 | 2 | 102 | 21 | |
| 3 | South China AA | 26 | 38 | 55 | 17 | 4 | 5 | 60 | 22 | |
| 4 | Sham Shui Po | 26 | 11 | 49 | 15 | 4 | 7 | 47 | 36 | |
| 5 | Tung Sing FC | 26 | 14 | 43 | 13 | 4 | 9 | 47 | 33 | |
| 6 | Central Western District RSA | 26 | 16 | 39 | 12 | 3 | 11 | 60 | 44 | |
| 7 | Yuen Long FC | 26 | -1 | 38 | 11 | 5 | 10 | 47 | 48 | |
| 8 | Hoi Jing | 25 | -2 | 38 | 11 | 5 | 9 | 50 | 52 | |
| 9 | Shatin SA | 26 | 0 | 35 | 10 | 5 | 11 | 45 | 45 | |
| 10 | RCFC | 26 | 4 | 34 | 9 | 7 | 10 | 46 | 42 | |
| 11 | 3 Sing FC | 26 | -45 | 19 | 5 | 4 | 17 | 31 | 76 | |
| 12 | Citizen | 26 | -42 | 14 | 4 | 2 | 20 | 39 | 81 | |
| 13 | Lucky Mile FC | 26 | -82 | 11 | 3 | 2 | 21 | 24 | 106 | |
| 14 | Kwun Tong | 25 | -70 | 5 | 1 | 2 | 22 | 21 | 91 |














