
Indian Super League 2025/2026
Last updated
Results
Catch up on the latest Indian Super League action
Standings Indian Super League 2025/2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 13 | 19 | 26 | 7 | 5 | 1 | 30 | 11 | |
| 2 | ATK Mohun Bagan | 13 | 14 | 26 | 7 | 5 | 1 | 23 | 9 | |
| 3 | Mumbai City | 13 | 8 | 25 | 7 | 4 | 2 | 17 | 9 | |
| 4 | Bengaluru | 13 | 6 | 23 | 6 | 5 | 2 | 18 | 12 | |
| 5 | Minerva Punjab | 13 | 6 | 22 | 6 | 4 | 3 | 18 | 12 | |
| 6 | Jamshedpur FC | 13 | 5 | 22 | 6 | 4 | 3 | 15 | 10 | |
| 7 | FC Goa | 13 | 4 | 20 | 5 | 5 | 3 | 15 | 11 | |
| 8 | Kerala Blasters FC | 13 | -2 | 17 | 5 | 2 | 6 | 15 | 17 | |
| 9 | Northeast United | 13 | -5 | 16 | 4 | 4 | 5 | 16 | 21 | |
| 10 | Inter Kashi | 13 | -6 | 13 | 3 | 4 | 6 | 11 | 17 | |
| 11 | Sporting Club Delhi | 13 | -4 | 11 | 2 | 5 | 6 | 13 | 17 | |
| 12 | Odisha FC | 13 | -8 | 11 | 2 | 5 | 6 | 14 | 22 | |
| 13 | Chennai Titans | 13 | -12 | 9 | 2 | 3 | 8 | 9 | 21 | |
| 14 | Mohammedan SC | 13 | -25 | 3 | 0 | 3 | 10 | 7 | 32 |
Key
Title Play-offs














