
Queensland Premier League 3 2026
Last updated
Results
Catch up on the latest Queensland Premier League 3 action
Standings Queensland Premier League 3 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newmarket SFC | 23 | 61 | 55 | 17 | 4 | 2 | 88 | 27 | |
| 2 | AC Carina | 23 | 48 | 54 | 17 | 3 | 3 | 82 | 34 | |
| 3 | Moggill FC | 24 | 30 | 47 | 14 | 5 | 5 | 65 | 35 | |
| 4 | Yeronga Eagles | 24 | 34 | 43 | 13 | 4 | 7 | 69 | 35 | |
| 5 | Springfield United | 24 | 1 | 34 | 9 | 7 | 8 | 50 | 49 | |
| 6 | Mount Gravatt Hawks | 24 | -12 | 30 | 8 | 6 | 10 | 39 | 51 | |
| 7 | Logan Roos | 24 | -18 | 30 | 9 | 3 | 12 | 53 | 71 | |
| 8 | Ipswich knights SC | 24 | -21 | 28 | 9 | 1 | 14 | 35 | 56 | |
| 9 | North Lakes United | 24 | -15 | 27 | 8 | 3 | 13 | 54 | 69 | |
| 10 | North Pine United | 24 | -18 | 24 | 7 | 3 | 14 | 31 | 49 | |
| 11 | North Brisbane | 24 | -35 | 23 | 6 | 5 | 13 | 35 | 70 | |
| 12 | University of Queensland | 24 | -13 | 22 | 5 | 7 | 12 | 50 | 63 | |
| 13 | Redcliffe PCYC | 24 | -42 | 21 | 6 | 3 | 15 | 42 | 84 |
Key
Title Play-offs
Relegation Play-offs













