
Ghana Premier League 2025/2026
Last updated
Results
Catch up on the latest Ghana Premier League action
Standings Ghana Premier League 2025/2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medeama SC | 34 | 24 | 62 | 17 | 11 | 6 | 52 | 28 | |
| 2 | Bibiani Gold Stars | 34 | 6 | 60 | 19 | 3 | 12 | 46 | 40 | |
| 3 | Accra Hearts of Oak | 34 | 10 | 54 | 13 | 15 | 6 | 25 | 15 | |
| 4 | Ghana Dream FC | 34 | 17 | 52 | 15 | 7 | 12 | 49 | 32 | |
| 5 | Samartex | 34 | 1 | 50 | 13 | 11 | 10 | 26 | 25 | |
| 6 | Aduana Stars | 34 | 5 | 50 | 13 | 11 | 10 | 29 | 24 | |
| 7 | Karela United FC | 34 | -1 | 49 | 13 | 10 | 11 | 32 | 33 | |
| 8 | Berekum Chelsea | 34 | -1 | 48 | 13 | 9 | 12 | 32 | 33 | |
| 9 | Vision FC | 34 | 4 | 47 | 12 | 11 | 11 | 38 | 34 | |
| 10 | Asante Kotoko FC | 33 | 9 | 46 | 12 | 10 | 11 | 38 | 29 | |
| 11 | Basake Holy Stars FC | 34 | -9 | 46 | 13 | 7 | 14 | 30 | 39 | |
| 12 | Young Apostles | 34 | 0 | 45 | 12 | 9 | 13 | 37 | 37 | |
| 13 | Heart of Lions | 34 | 3 | 45 | 12 | 9 | 13 | 36 | 33 | |
| 14 | Swedru All Blacks | 34 | 3 | 45 | 12 | 9 | 13 | 34 | 31 | |
| 15 | Nations FC | 34 | -1 | 44 | 12 | 8 | 14 | 30 | 31 | |
| 16 | Bechem United | 33 | -4 | 44 | 12 | 8 | 13 | 35 | 39 | |
| 17 | Hohoe United FC | 31 | -16 | 31 | 7 | 10 | 14 | 22 | 38 | |
| 18 | Techiman Eleven Wonders | 33 | -50 | 10 | 2 | 4 | 27 | 23 | 73 |
Key
CAF CL qualifying
Relegation


















