
WAUS WD1 2026
Last updated
Fixtures
Key WAUS WD1 upcoming fixtures
Results
Catch up on the latest WAUS WD1 action
Standings WAUS WD1 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth SC (W) | 20 | 31 | 46 | 14 | 4 | 2 | 42 | 11 | |
| 2 | Balcatta (W) | 20 | 29 | 42 | 12 | 6 | 2 | 47 | 18 | |
| 3 | Fremantle City FC (W) | 20 | 24 | 40 | 12 | 4 | 4 | 43 | 19 | |
| 4 | Perth RedStar (W) | 20 | 1 | 24 | 6 | 6 | 8 | 30 | 29 | |
| 5 | NTC Football West (W) | 20 | -2 | 24 | 6 | 6 | 8 | 35 | 37 | |
| 6 | Subiaco AFC (W) | 20 | -13 | 23 | 7 | 2 | 11 | 29 | 42 | |
| 7 | Sorrento (W) | 20 | -30 | 13 | 3 | 4 | 13 | 18 | 48 | |
| 8 | UWA-Nedlands FC (W) | 20 | -40 | 10 | 2 | 4 | 14 | 9 | 49 |








