
Zimbabwe Premier 2026
Last updated
Fixtures
Key Zimbabwe Premier upcoming fixtures
Results
Catch up on the latest Zimbabwe Premier action
Standings Zimbabwe Premier 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottland FC | 27 | 32 | 57 | 16 | 9 | 2 | 42 | 10 | |
| 2 | Hardrock | 27 | 28 | 54 | 16 | 6 | 5 | 46 | 18 | |
| 3 | Dynamos FC | 26 | 18 | 46 | 11 | 13 | 2 | 37 | 19 | |
| 4 | Herentals FC | 26 | 7 | 45 | 13 | 6 | 7 | 29 | 22 | |
| 5 | Ngezi Platinum | 26 | 8 | 44 | 11 | 11 | 4 | 31 | 23 | |
| 6 | Capps linked | 27 | 8 | 43 | 11 | 10 | 6 | 32 | 24 | |
| 7 | Moors World of Sport FC | 27 | 6 | 38 | 9 | 11 | 7 | 27 | 21 | |
| 8 | Highlanders | 26 | 4 | 38 | 8 | 14 | 4 | 24 | 20 | |
| 9 | FC Platinum | 27 | -2 | 35 | 7 | 14 | 6 | 18 | 20 | |
| 10 | Simba Bhora | 27 | 0 | 34 | 8 | 10 | 9 | 28 | 28 | |
| 11 | Chicken Inn | 26 | -3 | 34 | 9 | 7 | 10 | 20 | 23 | |
| 12 | Bulawayo Chiefs | 27 | -6 | 31 | 7 | 10 | 10 | 23 | 29 | |
| 13 | ZPC Kariba | 27 | -8 | 28 | 5 | 13 | 9 | 17 | 25 | |
| 14 | Hunters (ZWE) | 27 | -13 | 25 | 4 | 13 | 10 | 20 | 33 | |
| 15 | Agama | 27 | -19 | 22 | 5 | 7 | 15 | 16 | 35 | |
| 16 | Telone FC | 27 | -19 | 20 | 4 | 8 | 15 | 17 | 36 | |
| 17 | Triangle FC | 27 | -15 | 19 | 4 | 7 | 16 | 18 | 33 | |
| 18 | Manica Diamond | 26 | -26 | 19 | 4 | 7 | 15 | 14 | 40 |


















