
Holland Eredivisie 2026/2027
Last updated
Fixtures
Key Holland Eredivisie upcoming fixtures
Standings Holland Eredivisie 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 21 | 23 | 7 | 2 | 0 | 31 | 10 | |
| 2 | PSV Eindhoven | 9 | 15 | 19 | 6 | 1 | 2 | 27 | 12 | |
| 3 | AZ Alkmaar | 8 | 10 | 19 | 6 | 1 | 1 | 18 | 8 | |
| 4 | FC Twente Enschede | 8 | 8 | 17 | 5 | 2 | 1 | 16 | 8 | |
| 5 | AFC Ajax | 8 | 12 | 15 | 4 | 3 | 1 | 22 | 10 | |
| 6 | Groningen | 8 | 6 | 14 | 4 | 2 | 2 | 20 | 14 | |
| 7 | Fortuna Sittard | 8 | -1 | 14 | 4 | 2 | 2 | 14 | 15 | |
| 8 | SC Heerenveen | 9 | 4 | 12 | 3 | 3 | 3 | 15 | 11 | |
| 9 | Go Ahead Eagles | 8 | 2 | 11 | 2 | 5 | 1 | 19 | 17 | |
| 10 | Excelsior SBV | 9 | -2 | 11 | 3 | 2 | 4 | 16 | 18 | |
| 11 | NEC Nijmegen | 8 | -1 | 9 | 2 | 3 | 3 | 13 | 14 | |
| 12 | Sparta Rotterdam | 9 | -6 | 9 | 2 | 3 | 4 | 16 | 22 | |
| 13 | SC Cambuur | 8 | -8 | 8 | 2 | 2 | 4 | 11 | 19 | |
| 14 | FC Utrecht | 8 | -11 | 8 | 2 | 2 | 4 | 14 | 25 | |
| 15 | SC Telstar | 9 | -8 | 6 | 1 | 3 | 5 | 10 | 18 | |
| 16 | ADO Den Haag | 9 | -9 | 6 | 1 | 3 | 5 | 11 | 20 | |
| 17 | PEC Zwolle | 8 | -15 | 4 | 1 | 1 | 6 | 6 | 21 | |
| 18 | Willem II | 9 | -17 | 2 | 0 | 2 | 7 | 9 | 26 |
Key
UEFA CL qualifying
UEFA qualifying
UEFA EL play-offs
UEFA ECL offs
Relegation Play-offs
Relegation



















