Queensland Premier League 2 2026
Last updated
Results
Catch up on the latest Queensland Premier League 2 action
Standings Queensland Premier League 2 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWQ Thunder | 22 | 26 | 45 | 14 | 3 | 5 | 51 | 25 | |
| 2 | Grange Thistle SC | 22 | 23 | 44 | 13 | 5 | 4 | 48 | 25 | |
| 3 | Moreton City Excelsior Reserve | 22 | 17 | 35 | 10 | 5 | 7 | 55 | 38 | |
| 4 | Pine Hills | 22 | 7 | 35 | 10 | 5 | 7 | 40 | 33 | |
| 5 | Souths United | 22 | -6 | 31 | 10 | 1 | 11 | 34 | 40 | |
| 6 | Brisbane Knights | 22 | -7 | 31 | 10 | 1 | 11 | 42 | 49 | |
| 7 | Taringa Rovers | 22 | -9 | 31 | 9 | 4 | 9 | 34 | 43 | |
| 8 | Mitchelton FC | 22 | 3 | 30 | 9 | 3 | 10 | 46 | 43 | |
| 9 | Caloundra | 22 | -4 | 29 | 9 | 2 | 11 | 48 | 52 | |
| 10 | Virginia United | 22 | -4 | 29 | 9 | 2 | 11 | 29 | 33 | |
| 11 | Southside Eagles | 22 | -5 | 25 | 7 | 4 | 11 | 43 | 48 | |
| 12 | Samford Ranges | 22 | -41 | 12 | 3 | 3 | 16 | 22 | 63 |












