
Chile Primera Division 2026
Last updated
Fixtures
Key Chile Primera Division upcoming fixtures
Standings Chile Primera Division 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 20 | 22 | 49 | 16 | 1 | 3 | 42 | 20 | |
| 2 | Universidad de Chile | 20 | 12 | 36 | 10 | 6 | 4 | 27 | 15 | |
| 3 | Palestino | 20 | 5 | 33 | 10 | 3 | 7 | 32 | 27 | |
| 4 | Nublense | 19 | 3 | 32 | 8 | 8 | 3 | 26 | 23 | |
| 5 | Univ Catolica | 19 | 13 | 30 | 9 | 3 | 7 | 41 | 28 | |
| 6 | Deportes Limache | 19 | 7 | 27 | 8 | 3 | 8 | 38 | 31 | |
| 7 | Everton CD | 19 | 6 | 27 | 7 | 6 | 6 | 28 | 22 | |
| 8 | D. Concepcion | 20 | -1 | 27 | 8 | 3 | 9 | 23 | 24 | |
| 9 | Coquimbo Unido | 18 | 3 | 26 | 7 | 5 | 6 | 25 | 22 | |
| 10 | Deportes La Serena | 20 | -3 | 24 | 5 | 9 | 6 | 31 | 34 | |
| 11 | O.Higgins | 20 | -7 | 24 | 7 | 3 | 10 | 24 | 31 | |
| 12 | Huachipato | 20 | -10 | 24 | 7 | 3 | 10 | 29 | 39 | |
| 13 | Audax Italiano | 20 | -3 | 22 | 5 | 7 | 8 | 23 | 26 | |
| 14 | Universidad de Concepcion | 18 | -17 | 19 | 5 | 4 | 9 | 13 | 30 | |
| 15 | Cobresal | 20 | -10 | 18 | 5 | 3 | 12 | 29 | 39 | |
| 16 | Union La Calera | 20 | -20 | 14 | 3 | 5 | 12 | 17 | 37 |
Key
LIBC CL qualifying
LIBC Play-offs
CON CSA qualifying
Relegation

















