
English Women's Conference South 2026/2027
Last updated
Fixtures
Key English Women's Conference South upcoming fixtures
Standings English Women's Conference South 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United (W) | 2 | 7 | 6 | 2 | 0 | 0 | 7 | 0 | |
| 2 | Fulham (W) | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 1 | |
| 3 | AFC Bournemouth (W) | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | |
| 4 | AFC Wimbledon (W) | 2 | 5 | 3 | 1 | 0 | 1 | 6 | 1 | |
| 5 | Portsmouth (W) | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | |
| 6 | Real Bedford (W) | 2 | -1 | 3 | 1 | 0 | 1 | 4 | 5 | |
| 7 | Swindon (W) | 2 | -2 | 3 | 1 | 0 | 1 | 4 | 6 | |
| 8 | Hashtag United (W) | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 9 | Lewes (W) | 2 | -3 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 10 | Exeter City (W) | 2 | -4 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 11 | Cheltenham Town (W) | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | |
| 12 | Plymouth Argyle (W) | 2 | -8 | 0 | 0 | 0 | 2 | 2 | 10 |












