
English Women's Conference South 2026/2027
Last updated
Fixtures
Key English Women's Conference South upcoming fixtures
Standings English Women's Conference South 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United (W) | 6 | 23 | 18 | 6 | 0 | 0 | 23 | 0 | |
| 2 | AFC Bournemouth (W) | 6 | 5 | 13 | 4 | 1 | 1 | 9 | 4 | |
| 3 | Fulham (W) | 5 | 9 | 12 | 4 | 0 | 1 | 13 | 4 | |
| 4 | Portsmouth (W) | 5 | 9 | 10 | 3 | 1 | 1 | 10 | 1 | |
| 5 | Real Bedford (W) | 6 | -3 | 9 | 3 | 0 | 3 | 8 | 11 | |
| 6 | Exeter City (W) | 6 | -2 | 8 | 2 | 2 | 2 | 10 | 12 | |
| 7 | AFC Wimbledon (W) | 4 | 7 | 7 | 2 | 1 | 1 | 8 | 1 | |
| 8 | Lewes (W) | 6 | -2 | 6 | 1 | 3 | 2 | 6 | 8 | |
| 9 | Hashtag United (W) | 6 | -6 | 6 | 1 | 3 | 2 | 9 | 15 | |
| 10 | Swindon (W) | 6 | -6 | 4 | 1 | 1 | 4 | 8 | 14 | |
| 11 | Cheltenham Town (W) | 6 | -11 | 2 | 0 | 2 | 4 | 8 | 19 | |
| 12 | Plymouth Argyle (W) | 6 | -23 | 0 | 0 | 0 | 6 | 3 | 26 |












