English Premier League Table 2026/2027
The full English Premier League standings 2026/2027.
Manchester City lead the English Premier League table with 15 pts from 5 matches, 3 pts ahead of Arsenal. Round 6 of 38.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 19 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 | |
| 20 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
What each position means
- UEFA CL qualifying (1–4): Manchester City, Arsenal, Brighton Hove Albion, Brentford
- UEFA EL qualifying (5): Leeds United
- Relegation (18–20): Coventry City, Fulham, Tottenham Hotspur
