German Bundesliga Table 2026/2027
The full German Bundesliga standings 2026/2027.
Borussia Dortmund lead the German Bundesliga table with 24 pts from 10 matches, 2 pts ahead of Bayern Munchen. Round 11 of 34.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 17 | 7 | 10 | 24 | |
| 2 | 10 | 6 | 4 | 0 | 30 | 10 | 20 | 22 | |
| 3 | 10 | 7 | 1 | 2 | 21 | 10 | 11 | 22 | |
| 4 | 10 | 7 | 0 | 3 | 32 | 14 | 18 | 21 | |
| 5 | 10 | 6 | 1 | 3 | 24 | 17 | 7 | 19 | |
| 6 | 10 | 5 | 3 | 2 | 21 | 15 | 6 | 18 | |
| 7 | 10 | 4 | 3 | 3 | 16 | 20 | -4 | 15 | |
| 8 | 10 | 4 | 1 | 5 | 15 | 15 | 0 | 13 | |
| 9 | 10 | 4 | 1 | 5 | 17 | 19 | -2 | 13 | |
| 10 | 10 | 3 | 3 | 4 | 23 | 21 | 2 | 12 | |
| 11 | 10 | 4 | 0 | 6 | 16 | 18 | -2 | 12 | |
| 12 | 10 | 4 | 0 | 6 | 10 | 24 | -14 | 12 | |
| 13 | 10 | 3 | 1 | 6 | 19 | 22 | -3 | 10 | |
| 14 | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | |
| 15 | 10 | 2 | 4 | 4 | 8 | 15 | -7 | 10 | |
| 16 | 10 | 1 | 4 | 5 | 5 | 11 | -6 | 7 | |
| 17 | 10 | 1 | 4 | 5 | 8 | 26 | -18 | 7 | |
| 18 | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 |
What each position means
- UEFA CL qualifying (1–4): Borussia Dortmund, Bayern Munchen, SC Freiburg, RB Leipzig
- UEFA EL qualifying (5): Bayer Leverkusen
- UEFA ECL qualifying (6): Werder Bremen
- Promotion Play-Offs (16): Schalke 04
- Relegation (17–18): Union Berlin, Borussia Monchengladbach
