Liga Super Malaysia Table 2026/2027
The full Liga Super Malaysia standings 2026/2027.
Johor Darul Takzim top the Liga Super Malaysia table with 18 pts from 6 matches, level on points with Selangor.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 28 | 0 | 28 | 18 | |
| 2 | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 | |
| 3 | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | |
| 4 | 6 | 4 | 0 | 2 | 9 | 8 | 1 | 12 | |
| 5 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | |
| 6 | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 | |
| 7 | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 | |
| 8 | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | |
| 9 | 6 | 1 | 2 | 3 | 9 | 16 | -7 | 5 | |
| 10 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | |
| 11 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 | |
| 12 | 6 | 0 | 0 | 6 | 6 | 29 | -23 | 0 |
What each position means
- AFC CL (1): Johor Darul Takzim
- AFC CL2 (2): Selangor
