
England FA Women Super League 2026/2027
Last updated
Fixtures
Key England FA Women Super League upcoming fixtures
Standings England FA Women Super League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City (W) | 5 | 10 | 15 | 5 | 0 | 0 | 16 | 6 | |
| 2 | Chelsea FC (W) | 5 | 11 | 13 | 4 | 1 | 0 | 12 | 1 | |
| 3 | London City Lionesses (W) | 5 | 10 | 12 | 4 | 0 | 1 | 15 | 5 | |
| 4 | Tottenham Hotspur (W) | 5 | 8 | 10 | 3 | 1 | 1 | 16 | 8 | |
| 5 | Everton FC (W) | 5 | 0 | 9 | 3 | 0 | 2 | 4 | 4 | |
| 6 | Liverpool (W) | 5 | 3 | 7 | 2 | 1 | 2 | 9 | 6 | |
| 7 | Manchester United (W) | 5 | -4 | 7 | 2 | 1 | 2 | 5 | 9 | |
| 8 | CrystalPalace (W) | 5 | -6 | 6 | 1 | 3 | 1 | 5 | 11 | |
| 9 | Brighton H.A. (W) | 5 | 1 | 5 | 1 | 2 | 2 | 8 | 7 | |
| 10 | Arsenal (W) | 5 | -2 | 5 | 1 | 2 | 2 | 4 | 6 | |
| 11 | West Ham United (W) | 5 | -6 | 3 | 1 | 0 | 4 | 4 | 10 | |
| 12 | Aston Villa (W) | 5 | -7 | 3 | 0 | 3 | 2 | 4 | 11 | |
| 13 | Birmingham (W) | 5 | -5 | 2 | 0 | 2 | 3 | 7 | 12 | |
| 14 | Charlton (W) | 5 | -13 | 0 | 0 | 0 | 5 | 2 | 15 |














